Sector – 1, Vaishali
7
10
1000
July 2018
-
| Type | Size (Sq ft) | Price Per Unit | Price |
|---|---|---|---|
| 1 BHK | 600 | 10833 | 65 L |
| Studio Apartment | 690 | 7971 | 55 L |
| 2 BHK | 942 | 11147 | 1.05 Cr |
| 2 BHK + SR | 1150 | 11304 | 1.30 Cr |
| 3 BHK | 1350 | 10741 | 1.45 Cr |
| 3 BHK | 1390 | 10791 | 1.50 Cr |
| 3 BHK | 1515 | 10561 | 1.60 Cr |
| 4 BHK + SR | 2300 | 10217 | 2.35 Cr |
best location of ghaziabad, near metro station, maps & plans are good and well planned
By Sachin kumar on 17-09-2016