Sector – 1, Vaishali
7
10
1000
July 2018
-
Type | Size (Sq ft) | Price Per Unit | Price |
---|---|---|---|
1 BHK | 600 | 8000 | 48 L |
Studio Apartment | 690 | 7246 | 50 L |
2 BHK | 942 | 7643 | 72 L |
2 BHK + SR | 1150 | 7478 | 86 L |
3 BHK | 1350 | 7407 | 1 Cr |
3 BHK | 1390 | 7554 | 1.05 Cr |
3 BHK | 1515 | 7921 | 1.20 Cr |
4 BHK + SR | 2300 | 8696 | 2 Cr |
best location of ghaziabad, near metro station, maps & plans are good and well planned
By Sachin kumar on 17-09-2016