Compare Properties |
||
|---|---|---|
|
3 BHK + SR for sale in Godrej Woods
Sector - 43, Noida
4,25,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK + SR | 5 BHK |
| Possession | Within 2 Years | Within 1 Year |
| Super Area | 2580 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 16473 | 21200 |
| Bathrooms | 4 | 5 |
| Floor | 8 of 30 | 21 of 34 |
| View | Golf Course | Park |
| Facing | North West | South East |
| Car Parkings | 1 | 3 |
| Additional Space | Store/Utility Room | Servant Room |
| Furnishing | Furnished | Semi Furnished |
| Available From | 07-01-2025 | 09-07-2026 |
| Current Status | Vacant | Vacant |
| Rental Value | 85000 | 170000 |
| RERA ID | UPRERAPRJ773536 | |
| Property ID | PRN915 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||