Compare Properties |
||
---|---|---|
2 BHK for sale in Paramount Floraville
Sector - 137, Noida
62,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 5 BHK |
Possession | Ready to Move | Within 1 Year |
Super Area | 1045 (Sq ft) | 3750 (Sq ft) |
Price per unit | 5933 | 21200 |
Bathrooms | 2 | 5 |
Floor | 17 of 19 | 21 of 34 |
View | Park | Park |
Facing | South West | South East |
Car Parkings | 1 | 3 |
Additional Space | None | Servant Room |
Furnishing | Unfurnished | Semi Furnished |
Available From | 17-05-2023 | 09-07-2026 |
Current Status | Vacant | Vacant |
Rental Value | 17000 | 170000 |
RERA ID | UPRERAPRJ773536 | |
Property ID | PRN914 | PRN1128 |
Amenities |
|
|
Additional Details |