Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
80,00,000
|
3 BHK for sale in Lotus Pond
Vaibhav Khand, Indirapuram
1,10,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK | 3 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1455 (Sq ft) | 1955 (Sq ft) |
| Price per unit | 5498 | 5627 |
| Bathrooms | 2 | 3 |
| Floor | 6 of 14 | 4 of 11 |
| View | Park | Park |
| Facing | East | East |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 13-02-2023 | 07-02-2023 |
| Current Status | Vacant | Vacant |
| Rental Value | 20000 | 25000 |
| RERA ID | ||
| Property ID | PRN843 | PRN834 |
| Amenities |
|
|
| Additional Details | ||