Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
80,00,000
|
1 BHK for sale in Nyay Khand 1
Nyay Khand 1, Indirapuram
26,00,000
|
|
| Type | Society Flats | Builder Floors |
| Space Type | 3 BHK | 1 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1455 (Sq ft) | 450 (Sq ft) |
| Price per unit | 5498 | 5778 |
| Bathrooms | 2 | 1 |
| Floor | 6 of 14 | 2 of 2 |
| View | Park | Road |
| Facing | East | East |
| Car Parkings | 1 | 0 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 13-02-2023 | 12-12-2022 |
| Current Status | Vacant | Vacant |
| Rental Value | 20000 | 8000 |
| RERA ID | ||
| Property ID | PRN843 | PRN632 |
| Amenities |
|
|
| Additional Details | ||