Compare Properties |
||
---|---|---|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
80,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,95,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 4 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1455 (Sq ft) | 1950 (Sq ft) |
Price per unit | 5498 | 10000 |
Bathrooms | 2 | 3 |
Floor | 6 of 14 | 7 of 14 |
View | Park | Road |
Facing | East | East |
Car Parkings | 1 | 2 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 13-02-2023 | 08-08-2025 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | 40000 |
RERA ID | ||
Property ID | PRN843 | PRN1141 |
Amenities |
|
|
Additional Details |