Compare Properties |
||
---|---|---|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
1,07,00,000
|
3 BHK for sale in Civitech Sampriti
Sector - 77, Noida
1,15,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1945 (Sq ft) | 1625 (Sq ft) |
Price per unit | 5501 | 7077 |
Bathrooms | 3 | 2 |
Floor | 11 of 19 | 3 of 19 |
View | Park | Park |
Facing | South East | East |
Car Parkings | 1 | 1 |
Additional Space | Store/Utility Room | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 27-12-2022 | 24-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | |
RERA ID | ||
Property ID | PRN798 | PRN772 |
Amenities |
|
|
Additional Details |