Compare Properties |
||
---|---|---|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
1,07,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 5 BHK |
Possession | Ready to Move | Within 1 Year |
Super Area | 1945 (Sq ft) | 3750 (Sq ft) |
Price per unit | 5501 | 21200 |
Bathrooms | 3 | 5 |
Floor | 11 of 19 | 21 of 34 |
View | Park | Park |
Facing | South East | South East |
Car Parkings | 1 | 3 |
Additional Space | Store/Utility Room | Servant Room |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 27-12-2022 | 09-07-2026 |
Current Status | Vacant | Vacant |
Rental Value | 170000 | |
RERA ID | UPRERAPRJ773536 | |
Property ID | PRN798 | PRN1128 |
Amenities |
|
|
Additional Details |