Compare Properties |
||
---|---|---|
2 BHK + SR for sale in Princely Estate
Sector - 76, Noida
54,00,000
|
3 BHK + SR for sale in Godrej Woods
Sector - 43, Noida
5,10,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK + SR | 3 BHK + SR |
Possession | Ready to Move | Within 1 Year |
Super Area | 1015 (Sq ft) | 2570 (Sq ft) |
Price per unit | 5320 | 19844 |
Bathrooms | 2 | 4 |
Floor | 10 of 19 | 32 of 34 |
View | Park | Golf Course |
Facing | South East | North East |
Car Parkings | 1 | 2 |
Additional Space | Store/Utility Room | Store/Utility Room |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 27-12-2022 | 31-08-2026 |
Current Status | Vacant | |
Rental Value | 80000 | |
RERA ID | UPRERAPRJ773536 | |
Property ID | PRN795 | PRN1143 |
Amenities |
|
|
Additional Details |