Compare Properties |
||
|---|---|---|
|
2 BHK for sale in Golden Palm
Sector - 168, Noida
58,00,000
|
3 BHK for sale in Civitech Sampriti
Sector - 77, Noida
1,15,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK | 3 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1085 (Sq ft) | 1625 (Sq ft) |
| Price per unit | 5346 | 7077 |
| Bathrooms | 2 | 2 |
| Floor | 0 of 22 | 3 of 19 |
| View | Park | Park |
| Facing | East | East |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 27-12-2022 | 24-12-2022 |
| Current Status | Vacant | Vacant |
| Rental Value | 14000 | 20000 |
| RERA ID | ||
| Property ID | PRN794 | PRN772 |
| Amenities |
|
|
| Additional Details | ||