Compare Properties |
||
---|---|---|
2 BHK for sale in Paramount Floraville
Sector - 137, Noida
59,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 5 BHK |
Possession | Ready to Move | Within 1 Year |
Super Area | 1050 (Sq ft) | 3750 (Sq ft) |
Price per unit | 5619 | 21200 |
Bathrooms | 2 | 5 |
Floor | 7 of 19 | 21 of 34 |
View | Park | Park |
Facing | East | South East |
Car Parkings | 1 | 3 |
Additional Space | None | Servant Room |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 25-12-2022 | 09-07-2026 |
Current Status | Vacant | Vacant |
Rental Value | 170000 | |
RERA ID | UPRERAPRJ773536 | |
Property ID | PRN781 | PRN1128 |
Amenities |
|
|
Additional Details |