Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Indosam75
Sector - 75, Noida
93,00,000
|
2 BHK + SR for sale in AGC Homes 121
Sector - 121, Noida
76,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK | 2 BHK + SR |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1358 (Sq ft) | 1090 (Sq ft) |
| Price per unit | 6848 | 6972 |
| Bathrooms | 2 | 2 |
| Floor | 14 of 20 | 2 of 17 |
| View | Park | Park |
| Facing | South East | South East |
| Car Parkings | 1 | 1 |
| Additional Space | None | Store/Utility Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 24-12-2022 | 16-12-2022 |
| Current Status | Vacant | Vacant |
| Rental Value | 18000 | 18000 |
| RERA ID | ||
| Property ID | PRN775 | PRN717 |
| Amenities |
|
|
| Additional Details | ||