Compare Properties |
||
|---|---|---|
|
1 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
24,00,000
|
3 BHK for sale in VVIP Homes
Noida Extn, Greater Noida
80,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 1 BHK | 3 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 598 (Sq ft) | 1490 (Sq ft) |
| Price per unit | 4013 | 5369 |
| Bathrooms | 1 | 2 |
| Floor | 15 of 20 | 4 of 19 |
| View | Park | Park |
| Facing | South West | South West |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 23-12-2022 | 24-12-2022 |
| Current Status | Vacant | Vacant |
| Rental Value | 8000 | 17000 |
| RERA ID | ||
| Property ID | PRN762 | PRN766 |
| Amenities |
|
|
| Additional Details | ||