Compare Properties |
||
|---|---|---|
|
1 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
24,00,000
|
4 BHK for sale in ATS Dolce
Noida Extn, Greater Noida
1,50,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 1 BHK | 4 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 598 (Sq ft) | 2800 (Sq ft) |
| Price per unit | 4013 | 5357 |
| Bathrooms | 1 | 4 |
| Floor | 15 of 20 | 2 of 30 |
| View | Park | Park |
| Facing | South West | East |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 23-12-2022 | 22-12-2022 |
| Current Status | Vacant | Vacant |
| Rental Value | 8000 | - |
| RERA ID | ||
| Property ID | PRN762 | PRN741 |
| Amenities |
|
|
| Additional Details | ||