Compare Properties |
||
|---|---|---|
|
2 BHK + SR for sale in AGC Homes 121
Sector - 121, Noida
76,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK + SR | 5 BHK |
| Possession | Ready to Move | Within 1 Year |
| Super Area | 1090 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 6972 | 21200 |
| Bathrooms | 2 | 5 |
| Floor | 2 of 17 | 21 of 34 |
| View | Park | Park |
| Facing | South East | South East |
| Car Parkings | 1 | 3 |
| Additional Space | Store/Utility Room | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 16-12-2022 | 09-07-2026 |
| Current Status | Vacant | Vacant |
| Rental Value | 18000 | 170000 |
| RERA ID | UPRERAPRJ773536 | |
| Property ID | PRN717 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||