Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Cleo County
Sector - 121, Noida
2,15,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK | 5 BHK |
| Possession | Ready to Move | Within 1 Year |
| Super Area | 1827 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 11768 | 21200 |
| Bathrooms | 3 | 5 |
| Floor | 18 of 27 | 21 of 34 |
| View | Pool | Park |
| Facing | South East | South East |
| Car Parkings | 1 | 3 |
| Additional Space | None | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 15-12-2022 | 09-07-2026 |
| Current Status | Vacant | Vacant |
| Rental Value | 50000 | 170000 |
| RERA ID | UPRERAPRJ773536 | |
| Property ID | PRN705 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||