Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Niti Khand 2
Niti Khand 2, Indirapuram
45,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,95,00,000
|
|
| Type | Builder Floors | Society Flats |
| Space Type | 3 BHK | 4 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1100 (Sq ft) | 1950 (Sq ft) |
| Price per unit | 4091 | 10000 |
| Bathrooms | 2 | 3 |
| Floor | 1 of 2 | 7 of 14 |
| View | Road | Road |
| Facing | East | East |
| Car Parkings | 0 | 2 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 12-12-2022 | 08-08-2025 |
| Current Status | Vacant | Vacant |
| Rental Value | 15000 | 40000 |
| RERA ID | ||
| Property ID | PRN629 | PRN1141 |
| Amenities |
|
|
| Additional Details | ||