Compare Properties |
||
|---|---|---|
|
2 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
59,00,000
|
2 BHK for sale in Supertech Icon
Nyay Khand 1, Indirapuram
72,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK | 2 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1266 (Sq ft) | 1000 (Sq ft) |
| Price per unit | 4660 | 7200 |
| Bathrooms | 2 | 2 |
| Floor | 4 of 12 | 10 of 12 |
| View | Park | Road |
| Facing | South East | South East |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 12-06-2022 | 04-03-2025 |
| Current Status | Vacant | Rented |
| Rental Value | 15000 | 18000 |
| RERA ID | ||
| Property ID | PRN514 | PRN1085 |
| Amenities |
|
|
| Additional Details | ||