Compare Properties |
||
|---|---|---|
|
3 BHK + SR for sale in Cleo County
Sector - 121, Noida
2,52,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK + SR | 5 BHK |
| Possession | Ready to Move | Within 1 Year |
| Super Area | 2070 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 12174 | 21200 |
| Bathrooms | 3 | 5 |
| Floor | 20 of 27 | 21 of 34 |
| View | Road | Park |
| Facing | East | South East |
| Car Parkings | 1 | 3 |
| Additional Space | Servant Room | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 12-03-2022 | 09-07-2026 |
| Current Status | Vacant | Vacant |
| Rental Value | 55000 | 170000 |
| RERA ID | UPRERAPRJ2437 | UPRERAPRJ773536 |
| Property ID | PRN404 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||