Compare Properties |
||
|---|---|---|
|
3 BHK + SR for sale in Cleo County
Sector - 121, Noida
2,70,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK + SR | 5 BHK |
| Possession | Ready to Move | Within 1 Year |
| Super Area | 2070 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 13043 | 21200 |
| Bathrooms | 3 | 5 |
| Floor | 12 of 27 | 21 of 34 |
| View | Park | Park |
| Facing | East | South East |
| Car Parkings | 1 | 3 |
| Additional Space | Servant Room | Servant Room |
| Furnishing | Furnished | Semi Furnished |
| Available From | 25-11-2022 | 09-07-2026 |
| Current Status | Rented | Vacant |
| Rental Value | 55000 | 170000 |
| RERA ID | UPRERAPRJ5931 | UPRERAPRJ773536 |
| Property ID | PRN223 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||