Compare Properties |
||
|---|---|---|
|
3 BHK + SR for sale in Godrej Woods
Sector - 43, Noida
5,10,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK + SR | 5 BHK |
| Possession | Within 1 Year | Within 1 Year |
| Super Area | 2570 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 19844 | 21200 |
| Bathrooms | 4 | 5 |
| Floor | 32 of 34 | 21 of 34 |
| View | Golf Course | Park |
| Facing | North East | South East |
| Car Parkings | 2 | 3 |
| Additional Space | Store/Utility Room | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 31-08-2026 | 09-07-2026 |
| Current Status | Vacant | |
| Rental Value | 80000 | 170000 |
| RERA ID | UPRERAPRJ773536 | UPRERAPRJ773536 |
| Property ID | PRN1143 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||