Compare Properties |
||
|---|---|---|
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,95,00,000
|
3 BHK + SR for sale in Supertech Icon
Nyay Khand 1, Indirapuram
1,50,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 4 BHK | 3 BHK + SR |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1950 (Sq ft) | 1725 (Sq ft) |
| Price per unit | 10000 | 8696 |
| Bathrooms | 3 | 2 |
| Floor | 7 of 14 | 5 of 13 |
| View | Road | Road |
| Facing | East | South East |
| Car Parkings | 2 | 1 |
| Additional Space | None | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 08-08-2025 | 18-01-2026 |
| Current Status | Vacant | Rented |
| Rental Value | 40000 | 35000 |
| RERA ID | ||
| Property ID | PRN1141 | PRN1213 |
| Amenities |
|
|
| Additional Details | ||