Compare Properties |
||
|---|---|---|
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,95,00,000
|
3 BHK for sale in Cloud 9
Ahinsa Khand 2, Indirapuram
1,45,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 4 BHK | 3 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1950 (Sq ft) | 1414 (Sq ft) |
| Price per unit | 10000 | 10255 |
| Bathrooms | 3 | 3 |
| Floor | 7 of 14 | 22 of 24 |
| View | Road | Road |
| Facing | East | East |
| Car Parkings | 2 | 1 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 08-08-2025 | 18-01-2026 |
| Current Status | Vacant | Self Use |
| Rental Value | 40000 | 30000 |
| RERA ID | ||
| Property ID | PRN1141 | PRN1211 |
| Amenities |
|
|
| Additional Details | ||