Compare Properties |
||
|---|---|---|
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
3 BHK + SR for sale in Godrej Woods
Sector - 43, Noida
5,10,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 5 BHK | 3 BHK + SR |
| Possession | Within 1 Year | Within 1 Year |
| Super Area | 3750 (Sq ft) | 2570 (Sq ft) |
| Price per unit | 21200 | 19844 |
| Bathrooms | 5 | 4 |
| Floor | 21 of 34 | 32 of 34 |
| View | Park | Golf Course |
| Facing | South East | North East |
| Car Parkings | 3 | 2 |
| Additional Space | Servant Room | Store/Utility Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 09-07-2026 | 31-08-2026 |
| Current Status | Vacant | |
| Rental Value | 170000 | 80000 |
| RERA ID | UPRERAPRJ773536 | UPRERAPRJ773536 |
| Property ID | PRN1128 | PRN1143 |
| Amenities |
|
|
| Additional Details | ||