Compare Properties |
||
|---|---|---|
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
5 BHK for sale in Godrej Woods
Sector - 43, Noida
7,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 5 BHK | 5 BHK |
| Possession | Within 1 Year | Within 1 Year |
| Super Area | 3750 (Sq ft) | 3750 (Sq ft) |
| Price per unit | 21200 | 21200 |
| Bathrooms | 5 | 5 |
| Floor | 21 of 34 | 21 of 34 |
| View | Park | Park |
| Facing | South East | South East |
| Car Parkings | 3 | 3 |
| Additional Space | Servant Room | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 09-07-2026 | 09-07-2026 |
| Current Status | Vacant | Vacant |
| Rental Value | 170000 | 170000 |
| RERA ID | UPRERAPRJ773536 | UPRERAPRJ773536 |
| Property ID | PRN1128 | PRN1128 |
| Amenities |
|
|
| Additional Details | ||