Compare Properties |
||
|---|---|---|
|
2 BHK for sale in Saya Gold Avenue
Vaibhav Khand, Indirapuram
1,20,00,000
|
3 BHK for sale in Cloud 9
Ahinsa Khand 2, Indirapuram
1,45,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK | 3 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1095 (Sq ft) | 1414 (Sq ft) |
| Price per unit | 10959 | 10255 |
| Bathrooms | 2 | 3 |
| Floor | 11 of 38 | 22 of 24 |
| View | Park | Road |
| Facing | East | East |
| Car Parkings | 1 | 1 |
| Additional Space | None | None |
| Furnishing | Furnished | Semi Furnished |
| Available From | 04-04-2025 | 18-01-2026 |
| Current Status | Rented | Self Use |
| Rental Value | 40000 | 30000 |
| RERA ID | ||
| Property ID | PRN1099 | PRN1211 |
| Amenities |
|
|
| Additional Details | ||