Compare Properties |
||
|---|---|---|
|
2 BHK for sale in Cloud 9
Ahinsa Khand 2, Indirapuram
80,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,95,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK | 4 BHK |
| Possession | Ready to Move | Ready to Move |
| Super Area | 947 (Sq ft) | 1950 (Sq ft) |
| Price per unit | 8448 | 10000 |
| Bathrooms | 2 | 3 |
| Floor | 8 of 24 | 7 of 14 |
| View | Park | Road |
| Facing | South East | East |
| Car Parkings | 1 | 2 |
| Additional Space | None | None |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 03-04-2025 | 08-08-2025 |
| Current Status | Self Use | Vacant |
| Rental Value | 20000 | 40000 |
| RERA ID | ||
| Property ID | PRN1094 | PRN1141 |
| Amenities |
|
|
| Additional Details | ||