Compare Properties |
||
|---|---|---|
|
2 BHK for sale in Supertech Icon
Nyay Khand 1, Indirapuram
72,00,000
|
3 BHK + SR for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
2,00,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 2 BHK | 3 BHK + SR |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1000 (Sq ft) | 1916 (Sq ft) |
| Price per unit | 7200 | 10438 |
| Bathrooms | 2 | 3 |
| Floor | 10 of 12 | 9 of 12 |
| View | Road | Park |
| Facing | South East | South East |
| Car Parkings | 1 | 1 |
| Additional Space | None | Store/Utility Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 04-03-2025 | 10-01-2026 |
| Current Status | Rented | Vacant |
| Rental Value | 18000 | 37000 |
| RERA ID | ||
| Property ID | PRN1085 | PRN1207 |
| Amenities |
|
|
| Additional Details | ||