Compare Properties |
||
|---|---|---|
|
3 BHK for sale in Trine Towers
Ahinsa Khand 2, Indirapuram
1,38,00,000
|
4 BHK + SR for sale in Saya Zenith
Ahinsa Khand 2, Indirapuram
3,00,00,000
|
|
| Type | Society Flats | Society Flats |
| Space Type | 3 BHK | 4 BHK + SR |
| Possession | Ready to Move | Ready to Move |
| Super Area | 1475 (Sq ft) | 2160 (Sq ft) |
| Price per unit | 9356 | 13889 |
| Bathrooms | 2 | 3 |
| Floor | 26 of 31 | 11 of 18 |
| View | Road | Park |
| Facing | East | South East |
| Car Parkings | 1 | 1 |
| Additional Space | None | Servant Room |
| Furnishing | Semi Furnished | Semi Furnished |
| Available From | 14-02-2025 | 22-04-2025 |
| Current Status | Vacant | Rented |
| Rental Value | 32000 | 40000 |
| RERA ID | ||
| Property ID | PRN1080 | PRN1101 |
| Amenities |
|
|
| Additional Details | ||