Ahinsa Khand 1, Indirapuram
20
23
2200
Ready to move
-
| Type | Size (Sq ft) | Price Per Unit | Price |
|---|---|---|---|
| 2 BHK | 1185 | 15190 | 1.80 Cr |
| 2 BHK + SR | 1365 | 17582 | 2.40 Cr |
| 3 BHK | 1685 | 18398 | 3.10 Cr |
| 3 BHK + SR | 2140 | 19159 | 4.10 Cr |
| 4 BHK + SR | 3050 | 18852 | 5.75 Cr |
Superb society, a royal retreat. High standard living of residents, good quality construction, best with amenities & huge central park with my favorite spot - Lawn tennis court. Markets are nearby, room sizes are huge ,not just society but a resort.
By Jayant kumar on 18-03-2016