Sector - 121, Noida
25
24
2600
June 2018
*All the artistic images on this page are only for reference
Type | Size (sq ft) | Price Per Sq. Ft. | Price |
---|---|---|---|
3 BHK | 1350 | 10741 | 1.45 Cr |
3 BHK | 1620 | 10185 | 1.65 Cr |
3 BHK | 1827 | 10126 | 1.85 Cr |
3 BHK + SR | 2070 | 10870 | 2.25 Cr |
4 BHK + SR | 2448 | 10825 | 2.65 Cr |
4 BHK + SR | 3195 | 11424 | 3.65 Cr |
4 BHK + SR | 4455 | 11785 | 5.25 Cr |
Impressive development!
By Shankar Roy on 08-09-2016