Noida Extn, Greater Noida
2
4
400
June 2018
Type | Size (sq ft) | Price Per Sq. Ft. | Price |
---|---|---|---|
2 BHK | 965 | 4456 | 43 L |
2 BHK | 1055 | 4455 | 47 L |
2 BHK + SR | 1155 | 4416 | 51 L |
2 BHK + SR | 1340 | 4403 | 59 L |
3 BHK | 1475 | 4407 | 65 L |
3 BHK | 1545 | 4401 | 68 L |
Down payment plan
At the time of booking 10 %
Within 45 day of booking 85 %
At the time of possession 5%