Noida Extn, Greater Noida
2
4
400
June 2018
Type | Size (sq ft) | Price Per Sq. Ft. | Price |
---|---|---|---|
2 BHK | 965 | 3731 | 36 L |
2 BHK | 1055 | 3697 | 39 L |
2 BHK + SR | 1155 | 3680 | 43 L |
2 BHK + SR | 1340 | 3694 | 50 L |
3 BHK | 1475 | 3695 | 55 L |
3 BHK | 1545 | 3689 | 57 L |
Down payment plan
At the time of booking 10 %
Within 45 day of booking 85 %
At the time of possession 5%