Compare Properties |
||
---|---|---|
2 BHK + SR for sale in Gaur Green Vista
Nyay Khand 1, Indirapuram
88,00,000
|
2 BHK for sale in Cloud 9
Ahinsa Khand 2, Indirapuram
80,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK + SR | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1231 (Sq ft) | 947 (Sq ft) |
Price per unit | 7149 | 8448 |
Bathrooms | 2 | 2 |
Floor | 4 of 18 | 8 of 24 |
View | Road | Park |
Facing | South East | South East |
Car Parkings | 1 | 1 |
Additional Space | Store/Utility Room | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 01-09-2025 | 04-03-2025 |
Current Status | Self Use | Self Use |
Rental Value | 24000 | 20000 |
RERA ID | ||
Property ID | PRN1061 | PRN1094 |
Amenities |
|
|
Additional Details |