Sector - 121, Noida
25
24
2600
June 2018
*All the artistic images on this page are only for reference
Type | Size (sq ft) | Price Per Sq. Ft. | Price |
---|---|---|---|
3 BHK | 1350 | 10000 | 1.35 Cr |
3 BHK | 1620 | 9568 | 1.55 Cr |
3 BHK | 1827 | 9852 | 1.80 Cr |
3 BHK + SR | 2070 | 10145 | 2.10 Cr |
4 BHK + SR | 2448 | 9804 | 2.40 Cr |
4 BHK + SR | 3195 | 10642 | 3.40 Cr |
4 BHK + SR | 4455 | 10550 | 4.70 Cr |
Impressive development!
By Shankar Roy on 08-09-2016